Fees for Plant Health Import Inspections in England and Wales
Fees are aligned with the frequency of checks to ensure no over or under recovery of fees. High-risk commodities imported into England will be inspected at 100% frequency and will receive a 100% fee. Lower-risk commodities will be subject to reduced levels of physical and identity checks and have a proportionally reduced fee.
Following a consultation in December 2021, a flat rate fee applies on plants for planting and cuttings, which ensures the same fees apply to imports of plants which:
- Have completed their production stage in a third country (i.e. are intended for final users)
- Will complete their production stage in Great Britain (i.e. are not intended for final users)
The fees are shown in Table 1.
Table 1; Fees for physical and identity (ID) inspections on goods from all third countries
Category and description of plant, plant product or other object | Country of origin | Fee: Physical check (£) | Fee: Identity check (£) | Fee: Documentary check (£) |
Bulbs, corms, rhizomes, tubers (other than tubers of potatoes), onions, shallots, garlic, leeks and other alliaceous vegetables, dormant, not in substrate | ||||
All genera intended for planting, other than commercial flower production, and not intended for final users | Any third country | 205.04 | 5.25 | 5.25 |
All genera intended for planting, and intended for commercial flower production, or for final users | Any third country | 20.5 | 0.52 | 5.25 |
Cuttings, seedlings intended for planting, not specified or included anywhere else in this table | ||||
All genera | Any third country | 32.15 | 1.57 | 5.25 |
Plants for planting | ||||
Woody plants(2) (other than specified or included elsewhere in this table), intended for planting and intended for final users(1). All genera | Any third country | 32.15 | 1.57 | 5.25 |
Non-woody plants(3) (other than specified or included elsewhere in this table), intended for planting. All genera | Any third country | 32.15 | 1.57 | 5.25 |
Indoor plants(4). All genera | Any third country | 32.15 | 1.57 | 5.25 |
Other plants (other than specified or included elsewhere in this table), intended for planting. All genera | Any third country | 32.15 | 1.57 | 5.25 |
Cut flowers | ||||
Dendranthema (DC.) Des Moul. (Chrysanthemum L.) | Any EU Member State, Liechtenstein or Switzerland | 1.28 | 0.15 | 0.15 |
Columbia or Ecuador | 21.37 | 2.62 | 5.25 | |
Any third country other than an EU Member State, Columbia , Ecuador, Liechtenstein or Switzerland | 2.13 | 0.26 | 5.25 | |
Eryngium Tournier ex Linnaeus. | Any third country other than an EU Member State , European third country, Liechtenstein or Switzerland | 4.27 | 0.52 | 5.25 |
Lisianthus L. | Any third country other than an EU member state, European third country, Liechtenstein or Switzerland | 4.27 | 0.52 | 5.25 |
Rosa L. | Colombia, Ecuador | 1.28 | 0.15 | 5.25 |
Canada, India, Mexico or the USA | 21.37 | 2.62 | 5.25 | |
Any third country other than an EU Member State, Canada, Colombia, Ecuador, India, Liechtenstein, Mexico, Switzerland or the USA | 2.13 | 0.26 | 5.25 | |
Solidago L. | Any EU Member State, Liechtenstein or Switzerland | 1.28 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 4.27 | 0.52 | 5.25 | |
Other genera not specified or included elsewhere in this table | Any EU Member State, Liechtenstein or Switzerland | 1.28 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 2.13 | 0.26 | 5.25 | |
Branches with foliage, parts of Conifers (other than bark or cut Christmas trees) | ||||
All genera | Any EU Member State, Liechtenstein or Switzerland | 1.01 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 1.69 | 0.26 | 5.25 | |
Fruit, vegetables, leaves - (EU, Lichtenstein & Switzerland fruit and vegetables are temporarily being treated as low-risk and therefore will not be subject to inspections or the associated fees below) | ||||
Momordica L. | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 26.55 | 2.62 | 5.25 | |
Ocimum L. | Any EU Member State, Liechtenstein or Switzerland | 2.15 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 35.84 | 2.62 | 5.25 | |
Solanaceae Juss. (other than Solanum tuberosum L. Solanum lycopersicum , Solanum melongena L. and Capsicum sp.) | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 26.55 | 2.62 | 5.25 | |
Solanum lycopersicum | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Morocco | 2.65 | 0.26 | 5.25 | |
Canary Islands | 13.27 | 1.31 | 5.25 | |
Any third country other than the Canary Islands, an EU Member State, Liechtenstein, Morocco or Switzerland | 53.1 | 5.25 | 5.25 | |
Solanum melongena L. | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Turkey | 15.93 | 1.57 | 5.25 | |
Any third country other than an EU Member State, Liechtenstein, Switzerland or Turkey | 26.55 | 2.62 | 5.25 | |
Capsicum | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 53.1 | 5.25 | 5.25 | |
Zea mays | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 53.1 | 5.25 | 5.25 | |
Ipomoea batatas | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than Cameroon, an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Cameroon | 53.1 | 5.25 | 5.25 | |
Persea americana | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Vitis | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Malus | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
European third countries(5) | 7.96 | 0.78 | 5.25 | |
Argentina | 18.58 | 1.83 | 5.25 | |
Chile | 2.65 | 0.26 | 5.25 | |
New Zealand | 5.31 | 0.52 | 5.25 | |
South Africa | 7.96 | 0.78 | 5.25 | |
Any third country other than Argentina, Chile, an EU Member State, Liechtenstein, New Zealand, South Africa, Switzerland or European Third countries(5) | 53.1 | 5.25 | 5.25 | |
Pyrus | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Argentina | 13.27 | 1.31 | 5.25 | |
Chile | 7.96 | 0.78 | 5.25 | |
South Africa | 5.31 | 0.52 | 5.25 | |
Any third country other than Argentina, Chile, an EU Member State, Liechtenstein, South Africa or Switzerland | 53.1 | 5.25 | 5.25 | |
Fragaria | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Rubus | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Vaccinium | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
European third countries(5) | 26.55 | 2.62 | 5.25 | |
Argentina | 13.27 | 1.31 | 5.25 | |
Chile | 5.31 | 0.52 | 5.25 | |
Peru | 5.31 | 0.52 | 5.25 | |
Any third country other than Argentina, Chile, an EU Member State, Liechtenstein, Peru, Switzerland or European Third Countries(5) | 53.1 | 5.25 | 5.25 | |
Zingiber officinale | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than Cameroon, an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Cameroon | 53.1 | 5.25 | 5.25 | |
Asparagus officinalis | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 53.1 | 5.25 | 5.25 | |
Other genera or species of fruit or vegetables not specified or included elsewhere in this table | Any EU Member State, Liechtenstein or Switzerland | 1.59 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 2.65 | 0.26 | 5.25 | |
Other leaves not specified or included elsewhere in this table | Any EU Member State, Liechtenstein or Switzerland | 2.15 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 3.58 | 0.26 | 5.25 | |
Seeds (for sowing), tissue cultures | ||||
All genera, for trials or testing | Any third country | 12.81 | 0.52 | 5.25 |
Brassicaceae (other than for trials or testing) | Argentina, Australia, Bolivia, Brazil, Chile, New Zealand or Uruguay | 128.13 | 5.25 | 5.25 |
Capsicum spp. L. (other than for trials or testing) | Any third country | 128.13 | 5.25 | 5.25 |
Poaceae (other than for trials or testing) | Argentina, Australia, Bolivia, Brazil, Chile, New Zealand or Uruguay | 128.13 | 5.25 | 5.25 |
Solanum lycopersicum L. (other than for trials or testing) | Any third country | 128.13 | 5.25 | 5.25 |
Solanum tuberosum L. (True seed) (other than for trials or testing) | Any third country | 128.13 | 5.25 | 5.25 |
Trifolium spp. (other than for trials or testing) | Argentina, Australia, Bolivia, Brazil, Chile, New Zealand or Uruguay | 128.13 | 5.25 | 5.25 |
Other genera or species not specified or included elsewhere in this table | Any third country | 6.4 | 0.26 | 5.25 |
Grain (other than seeds for sowing) | ||||
Secale L. | Afghanistan, India, Iran, Iraq, Mexico, Nepal, Pakistan, South Africa or the USA | 142.98 | 5.25 | 5.25 |
Triticum L. | Afghanistan, India, Iran, Iraq, Mexico, Nepal, Pakistan, South Africa or the USA | 142.98 | 5.25 | 5.25 |
X Triticosecale Wittm. ex A. Camus | Afghanistan, India, Iran, Iraq, Mexico, Nepal, Pakistan, South Africa or the USA | 142.98 | 5.25 | 5.25 |
Tubers of potatoes | ||||
Solanum tuberosum L. (seed potatoes) | Any third country | 156.69 | 5.25 | 5.25 |
Solanum tuberosum L. (ware potatoes) | Egypt, Poland, Portugal or Romania | 78.34 | 2.62 | 5.25 |
Spain | 156.69 | 5.25 | 5.25 | |
Any third country other than Egypt, Poland, Portugal, Romania or Spain | 4.7 | 0.15 | 5.25 | |
Cut Christmas trees (less than 3 metres in height) | ||||
All genera | Any EU Member State, Liechtenstein or Switzerland | 3.58 | 0.15 | 0.15 |
Any third country other than an EU Member State, Liechtenstein or Switzerland | 5.98 | 0.26 | 5.25 | |
Machinery or vehicles which have been operated for agricultural or forestry purposes | ||||
Machinery or vehicles which have been operated for agricultural or forestry purposes | Any third country | 5.98 | 0.26 | 5.25 |
(1)“Intended for final users” means intended, by evidence from the packaging, labelling or by other means, for direct supply to final users.
(2)“Woody plants” means plants which have a woody or partly woody stem, and includes all trees, forest reproductive material (other than seed), shrubs and palms, and those vines and perennial herbs with woody or partly woody stems; and for this purpose “perennial herbs” means herbs for which the average life exceeds two years.
(3) “Non-woody plants” means plants which are not woody plants.
(4) “Indoor plants” means plants which appear from their packaging, labelling or by other means to be intended for direct supply to final users for indoor use or use in aquaria.
(5) European Countries = includes Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Canary Islands, the Faeroe Islands, Georgia, Iceland, Moldova, Monaco, Montenegro, North Macedonia, Norway, Russia (only the following parts: Central Federal District (Tsentralnyfederalny okrug), Federal District (Severo-Zapadny federalny okrug), Southern Federal District (Yuzhny federalny okrug), North Caucasian Federal District (Severo-Kavkazskyfederalny okrug) and Volga Federal District (Privolzhskyfederalny okrug), San Marino, Serbia, Turkey and Ukraine).
For the applicable fees in Scotland, please see Indicative fees for Plant Health Import Inspections in Scotland from 30 April 2024 [sasa.gov].
For details of fees for wood, wood products and bark, please see gov.uk: Import timber, wood products or bark - GOV.UK.